Salary record for Stephanie A Johnson for 2020 | ||||
---|---|---|---|---|
Johnson, Stephanie A | ||||
Agency: | J33 | Trial Courts | ||
Department: | J33552B | 5th District Nicollet | ||
Branch: | Code J | Judicial | ||
Job: | Code 9092 | Jud Senior Court Clerk | ||
Location: | Number: J335J Zip Code: 0 |
District 5-Nicollet | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: U | |||
Orginal Hire Date: 6/6/2018 | Last Hire Date: 43257 | Job Entry Date: 6/6/2018 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: JAF | Grade Range: 6 | Max Salary Step: 2 | ||
Compensetion Rate: 18.64 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1.00 | Active on June 30 2020: Yes | |||
Bargaining Unit: | Number: 330 | Courts: AFSCME65 Adm/Cler/Tech | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 38,741.36 | $ 0.00 | $ 39,591.36 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
Brainerd Office | 0 |
NG Trng & Comm Ctr-Jackson | 0 |
District 8-Yellow Medicine | 0 |
MNIT DOC Shakopee | 0 |
0918 RS N Mpls Broadway | 0 |
Pike Lake | 0 |
Red Lake WMA Office | 0 |
Hibbing | 0 |
Eden Prairie | 0 |
MnSCUVirginiaWarrenton | 0 |