Salary record for Sarah Jane Jensen for 2020 | ||||
---|---|---|---|---|
Jensen, Sarah Jane | ||||
Agency: | H55 | Human Services Dept | ||
Department: | H55X21C | MSOCS FC Cross Lake | ||
Branch: | Code E | Executive | ||
Job: | Code 2567 | Work Therapy Asst | ||
Location: | Number: H55C6 Zip Code: 0 |
MSOCS FC Cross Lake | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 6/13/2018 | Last Hire Date: 43264 | Job Entry Date: 4/3/2019 | ||
Full/Part Time: | Code: P | Part-Time | ||
SalaryPlan Grid: 4 | Grade Range: 63 | Max Salary Step: 11 | ||
Compensetion Rate: 22.28 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 0.50 | Active on June 30 2020: Yes | |||
Bargaining Unit: | Number: 204 | Health Care Non Professional | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 39,805.88 | $ 2,743.20 | $ 43,464.34 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
MNIT Perpich Ctr Arts | 0 |
Real Estate Management | 0 |
NG Trng & Comm Ctr-Fairmont | 0 |
MSOCS FC Greenhouse | 0 |
0669 RS Red Wing | 0 |
0141 JS/UI S Minneapolis | 0 |
0724 JS/UI Monticello | 0 |
MnSCUCaliforniaSacememto | 0 |
Ely | 0 |
District 7-Douglas | 0 |