Salary record for Kylie Elissa Ahl for 2020 | ||||
---|---|---|---|---|
Ahl, Kylie Elissa | ||||
Agency: | T79 | Transportation Dept | ||
Department: | T799676 | Project Development | ||
Branch: | Code E | Executive | ||
Job: | Code 8598 | Student Worker Para Prof | ||
Location: | Number: T793F Zip Code: 0 |
Rochester | ||
Reg/Temp: | Code: L | Limited | ||
Classifciation: | Code: U | |||
Orginal Hire Date: 5/22/2017 | Last Hire Date: 43882 | Job Entry Date: 2/21/2020 | ||
Full/Part Time: | Code: P | Part-Time | ||
SalaryPlan Grid: 7 | Grade Range: 53 | Max Salary Step: 8 | ||
Compensetion Rate: 15.00 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 0.99 | Active on June 30 2020: Yes | |||
Bargaining Unit: | Number: 207 | Technical | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 9,486.48 | $ 3,082.11 | $ 12,568.59 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
DCT Operations | 0 |
MNIT DOT Virginia | 0 |
Beaver Creek Valley SP Cont St | 0 |
DHS DCT Bus Proc Re-engineerng | 0 |
Spire Valley Fish Hatchery | 0 |
MnSCUFloridaMilton | 0 |
DHS CSS Northeast | 0 |
Lake Maria SP Shop | 0 |
Bemidji Airport Office | 0 |
Jud Supreme Ct Remote 8th Dist | 0 |