Salary record for Stephen Shaffer for 2020 | ||||
---|---|---|---|---|
Shaffer, Stephen | ||||
Agency: | H7C | Nursing Board | ||
Department: | H7C0000 | Board of Nursing | ||
Branch: | Code E | Executive | ||
Job: | Code 1880 | Registered Nurse Senior | ||
Location: | Number: H7C01 Zip Code: 0 |
Board of Nursing | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 12/12/2018 | Last Hire Date: 43446 | Job Entry Date: 12/12/2018 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: 5A | Grade Range: 55 | Max Salary Step: 11 | ||
Compensetion Rate: 40.25 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1.00 | Active on June 30 2020: Yes | |||
Bargaining Unit: | Number: 205 | MN Nurses Association | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 81,979.35 | $ 0.00 | $ 82,019.60 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
The Adjutant Generals Office | 0 |
MITH Homes | 0 |
DS Comm Support Qlty Safeguard | 0 |
Moorhead | 0 |
District 2-Law Enforcement Ctr | 0 |
Mendota Heights Nights | 0 |
Medford MN | 0 |
0146 JS/UI Bloomgtn/S Hennpin | 0 |
MSOCS DT&H Aurora | 0 |
CS-Field Svs-Marshall 1 | 0 |