Salary record for Gabriel Briseno for 2020 | ||||
---|---|---|---|---|
Briseno, Gabriel | ||||
Agency: | T79 | Transportation Dept | ||
Department: | T797331 | Plymouth Subarea | ||
Branch: | Code E | Executive | ||
Job: | Code 3685 | Transp Generalist | ||
Location: | Number: T796E Zip Code: 0 |
Plymouth | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 10/10/2016 | Last Hire Date: 42653 | Job Entry Date: 9/5/2017 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: TSS | Grade Range: 67 | Max Salary Step: 9 | ||
Compensetion Rate: 26.09 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1.00 | Active on June 30 2020: Yes | |||
Bargaining Unit: | Number: 202 | Craft Maintenance Labor | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 49,883.92 | $ 1,733.10 | $ 52,551.09 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
District 3-Olmsted | 0 |
Brainerd Office | 0 |
GALBD-Jud District 6 | 0 |
District 3-Fillmore | 0 |
MNIT DOC Moose Lake | 0 |
Central Office - FAW | 0 |
Council on Asian-Pacific Minn | 0 |
MnSCUTexasAustin | 0 |
District 7-Clay | 0 |
DLI St Cloud | 0 |