Salary record for Amy Elizabeth Bohnen for 2020 | ||||
---|---|---|---|---|
Bohnen, Amy Elizabeth | ||||
Agency: | J50 | Guardian ad Litem Board | ||
Department: | J505GL1 | 5th District GAL | ||
Branch: | Code J | Judicial | ||
Job: | Code 9186 | Jud Guardian ad Litem | ||
Location: | Number: J505R Zip Code: 0 |
GALBD-Jud Dist 5 Remote | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: U | |||
Orginal Hire Date: 5/25/2011 | Last Hire Date: 42502 | Job Entry Date: 5/12/2016 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: JAG | Grade Range: 7 | Max Salary Step: 2 | ||
Compensetion Rate: 20.75 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1.00 | Active on June 30 2020: Yes | |||
Bargaining Unit: | Number: 335 | Courts: AFSCME GAL | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 43,065.37 | $ 0.00 | $ 43,065.37 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
MN Secretary of State | 0 |
Bemidji FAW Office | 0 |
Dresbach Information Center | 0 |
MnSCU South Dakota Sioux Falls | 0 |
Sakatah Lake SP Office | 0 |
Itasca SP Gift Warehouse | 0 |
P&S/Claims-Anoka Cty Govt Ctr | 0 |
Remer | 0 |
0082 UI Field Audit St Paul | 0 |
MnSCU Connecticut | 0 |