Salary record for Jennifer Anne Taylor for 2020 | ||||
---|---|---|---|---|
Taylor, Jennifer Anne | ||||
Agency: | J50 | Guardian ad Litem Board | ||
Department: | J504GL2 | 4th District GAL | ||
Branch: | Code J | Judicial | ||
Job: | Code 9189 | GAL Coordinator | ||
Location: | Number: J504C Zip Code: 0 |
GALBD-JudDist4-Fam Justice Ctr | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: U | |||
Orginal Hire Date: 6/1/2010 | Last Hire Date: 40330 | Job Entry Date: 1/1/2014 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: JUG | Grade Range: 11 | Max Salary Step: 2 | ||
Compensetion Rate: 32.69 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1.00 | Active on June 30 2020: Yes | |||
Bargaining Unit: | Number: 222 | Agency Exclusion | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 67,879.80 | $ 0.00 | $ 67,879.80 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
Effie Main Office | 0 |
District 3-Olmsted | 0 |
MITH Albert Lea | 0 |
Central Office - FAW Licensing | 0 |
STAR Program | 0 |
William O'Brien SP Contact Sta | 0 |
Arch Eng L/S L/A Board | 0 |
Florida | 0 |
NG Trng & Comm Ctr-Owatonna | 0 |
0912 RS Woodbury/Washington Co | 0 |