Salary record for Joel Edward Moffett for 2020 | ||||
---|---|---|---|---|
Moffett, Joel Edward | ||||
Agency: | R29 | Natural Resources Dept | ||
Department: | R2942K3 | PAT-R2 Jay Cooke Staff 2 | ||
Branch: | Code E | Executive | ||
Job: | Code 1326 | Buildings & Grounds Worker | ||
Location: | Number: R29FR Zip Code: 0 |
Jay Cooke SP Shop | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 6/7/2010 | Last Hire Date: 40336 | Job Entry Date: 8/5/2010 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: 3 | Grade Range: 56 | Max Salary Step: 13 | ||
Compensetion Rate: 20.09 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1.00 | Active on June 30 2020: Yes | |||
Bargaining Unit: | Number: 203 | Service | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 41,027.13 | $ 574.04 | $ 41,671.06 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
Deer River | 0 |
3rd District Public Defender | 0 |
St Peter | 0 |
0360 JS/UI Fairmont | 0 |
CS-Field Svs-Detroit Lakes 2 | 0 |
MSOP St Paul | 0 |
0840 JS/UI Winona | 0 |
Erskine | 0 |
Plant Mgmt | 0 |
CS-Field Svs-Marshall 1 | 0 |