Salary record for Ryan Patrick Wennihan for 2020 | ||||
---|---|---|---|---|
Wennihan, Ryan Patrick | ||||
Agency: | E26 | MN St Colleges & Universities | ||
Department: | E26T06A | MnSCU St Paul TC AFSCME | ||
Branch: | Code E | Executive | ||
Job: | Code 1725 | General Maintenance Wrkr | ||
Location: | Number: E2605 Zip Code: 0 |
MnSCU St Paul TC | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 2/5/2020 | Last Hire Date: 43866 | Job Entry Date: 2/5/2020 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: 3A | Grade Range: 12 | Max Salary Step: 11 | ||
Compensetion Rate: 15.38 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1.00 | Active on June 30 2020: Yes | |||
Bargaining Unit: | Number: 203 | Service | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 9,966.24 | $ 0.00 | $ 10,218.44 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
MN Veterans Home-Fergus Falls | 0 |
Retirement Systems of MN Bldg | 0 |
MnSCU Maryland Silver Spring | 0 |
MSOCS FC Crestview | 0 |
MNIT DOT Morris | 0 |
Nimrod Office | 0 |
DHS CO Rochester | 0 |
Montevideo Office | 0 |
MSOCS FC Remmick | 0 |
International Falls Office | 0 |