Salary record for David M Olsen for 2020 | ||||
---|---|---|---|---|
Olsen, David M | ||||
Agency: | R29 | Natural Resources Dept | ||
Department: | R294371 | PAT D7 St Paul Staff | ||
Branch: | Code E | Executive | ||
Job: | Code 3403 | NR Supv 1 Parks & Trails | ||
Location: | Number: R29TL Zip Code: 0 |
St Paul R3 HQ Warehouse | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 5/10/2004 | Last Hire Date: 38824 | Job Entry Date: 2/7/2018 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: 16E | Grade Range: 14 | Max Salary Step: 11 | ||
Compensetion Rate: 26.27 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1.00 | Active on June 30 2020: Yes | |||
Bargaining Unit: | Number: 216 | Middle Management Association | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 53,332.22 | $ 0.00 | $ 53,332.22 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
Itasca SP Admin Office | 0 |
GALBD - Jud Dist 3 Remote | 0 |
District 9-Cass | 0 |
St Peter Office | 0 |
CS-Field Svs-Montevideo | 0 |
DHS MLB Minneapolis | 0 |
Hill Annex Mine SP Office | 0 |
District 3-Waseca | 0 |
MSOCS FC Little Brook | 0 |
0360 JS/UI Fairmont | 0 |