Salary record for Robin F DeLage for 2020 | ||||
---|---|---|---|---|
DeLage, Robin F | ||||
Agency: | T79 | Transportation Dept | ||
Department: | T799330 | Traffic St Cloud | ||
Branch: | Code E | Executive | ||
Job: | Code 994 | Engineer Senior | ||
Location: | Number: T799F Zip Code: 0 |
St Cloud | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 3/1/1999 | Last Hire Date: 36220 | Job Entry Date: 3/1/1999 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: 12 | Grade Range: 9 | Max Salary Step: 11 | ||
Compensetion Rate: 45.08 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1.00 | Active on June 30 2020: Yes | |||
Bargaining Unit: | Number: 212 | MN Govt Engineers Council | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 93,625.42 | $ 0.00 | $ 93,625.42 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
MnSCU Wisconsin Hudson | 0 |
District 5-Blue Earth | 0 |
Plant Mgmt | 0 |
0171 JS/UI St Paul | 0 |
MnSCUArkansasConway | 0 |
Board of Veterinary Medicine | 0 |
0360 JS/UI Fairmont | 0 |
MIFC Main Office | 0 |
District 6-Lake | 0 |
Whitewater WMA Main Office | 0 |