Salary record for Joel J Heyn for 2020 | ||||
---|---|---|---|---|
Heyn, Joel J | ||||
Agency: | R29 | Natural Resources Dept | ||
Department: | R297318 | Enforcement-Reg 3-Dist 18 | ||
Branch: | Code E | Executive | ||
Job: | Code 1743 | NR Spec 2 CO | ||
Location: | Number: R291C Zip Code: 0 |
- | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 12/1/1997 | Last Hire Date: 35765 | Job Entry Date: 6/1/1998 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: 1C | Grade Range: 5 | Max Salary Step: 8 | ||
Compensetion Rate: 35.78 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1.00 | Active on June 30 2020: Yes | |||
Bargaining Unit: | Number: 201 | MN Law Enforcement Assn | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 74,422.40 | $ 20,198.00 | $ 95,010.03 | ||
Meta Data Information |
Random Agencies from Minnesota State Salaries |
---|
Revenue Dept |
Private Detective Board |
Trial Courts |
Veterans Affairs Dept |
Capitol Area Architect |
Emergency Medical Services Bd |
Psychology Board |
Arts Board |
Nursing Board |
Agriculture Dept |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
MSOCS FC Rosewood | 0 |
0992 RS Business Services | 0 |
Afton SP Contact Station | 0 |
0056 SSB Workforce Development | 0 |
CS-Field Svs-Fergus Falls 1 | 0 |
Dairy & Meat Inspection | 0 |
DHS CO Andersen | 0 |
MnSCU MnWest Worthington CC | 0 |
MnSCU Lake Superior Duluth | 0 |
District 5-Nobles | 0 |