Salary record for Leonila Arellano for 2020 | ||||
---|---|---|---|---|
Arellano, Leonila | ||||
Agency: | H55 | Human Services Dept | ||
Department: | H55M321 | FOD IOC Team 1 | ||
Branch: | Code E | Executive | ||
Job: | Code 886 | EDP Operations Technician 2 | ||
Location: | Number: H5549 Zip Code: 0 |
DHS CO DC1/IOC | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 6/2/2019 | Last Hire Date: 43618 | Job Entry Date: 6/2/2019 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: 7 | Grade Range: 61 | Max Salary Step: 13 | ||
Compensetion Rate: 21.34 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1.00 | Active on June 30 2020: Yes | |||
Bargaining Unit: | Number: 207 | Technical | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 42,435.68 | $ 498.86 | $ 44,281.25 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
0352 BCD Business Dev Duluth | 0 |
Central Office-St Paul | 0 |
Ortonville | 0 |
Orville L Freeman Office Bldg | 0 |
MSOCS Shumway | 0 |
Central Office - FAW Licensing | 0 |
0760 JS/UI Thief River Falls | 0 |
Storden | 0 |
CS-Field Svs-New Ulm 1 | 0 |
P&S/Claims-Duluth TVSO | 0 |