Salary record for Talia A Landucci Owen for 2020 | ||||
---|---|---|---|---|
Landucci Owen, Talia A | ||||
Agency: | G02 | Administration Dept | ||
Department: | G023402 | RECS Contract | ||
Branch: | Code E | Executive | ||
Job: | Code 3607 | State Prog Admin Prin | ||
Location: | Number: G0214 Zip Code: 0 |
Real Estate Management | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 1/3/2007 | Last Hire Date: 39085 | Job Entry Date: 5/2/2014 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: 14G | Grade Range: 14 | Max Salary Step: 12 | ||
Compensetion Rate: 39.62 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1.00 | Active on June 30 2020: Yes | |||
Bargaining Unit: | Number: 214 | MN Assoc of Professional Empl | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 79,879.81 | $ 0.00 | $ 79,879.81 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
MSOCS FC Crestview | 0 |
MNIT Colorado | 0 |
MnSCU | 0 |
Central Office - Forestry | 0 |
Itasca SP Forest Inn | 0 |
Central Office - EWR | 0 |
GALBD-Jud Dist 6 Cook | 0 |
Beltrami Location | 0 |
MSOCS FC Cass Lake | 0 |
Whitewater WMA Shop | 0 |