Salary record for David Colby for 2020 | ||||
---|---|---|---|---|
Colby, David | ||||
Agency: | T79 | Transportation Dept | ||
Department: | T799337 | Surveys Baxter | ||
Branch: | Code E | Executive | ||
Job: | Code 3677 | Transp Specialist | ||
Location: | Number: T7914 Zip Code: 0 |
Baxter | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 12/27/1993 | Last Hire Date: 36138 | Job Entry Date: 4/7/2004 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: TSS | Grade Range: 71 | Max Salary Step: 12 | ||
Compensetion Rate: 31.66 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1.00 | Active on June 30 2020: Yes | |||
Bargaining Unit: | Number: 207 | Technical | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 65,780.00 | $ 0.00 | $ 65,780.00 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
MnSCUNewJerseyNorthBrunswick | 0 |
0703 SSB Rochester | 0 |
NG Trng & Comm Ctr-Pipestone | 0 |
P&S/HEVP-Dakota County TC | 0 |
NG Trng & Comm Ctr-Thf Rvr Fls | 0 |
MnSCU System Office ETC Bldg | 0 |
CS-Field Svs-Winona 1 | 0 |
NG Trng & Comm Ctr-Jackson | 0 |
0973 RS Admin Services | 0 |
CSS Region 10 Faribault | 0 |