Salary record for Thomas E. Petersen for 2020 | ||||
---|---|---|---|---|
Petersen, Thomas E. | ||||
Agency: | B04 | Agriculture Dept | ||
Department: | B04C0AA | Commissioner | ||
Branch: | Code E | Executive | ||
Job: | Code 8102 | Commissioner-Agriculture | ||
Location: | Number: B0469 Zip Code: 0 |
Administration | ||
Reg/Temp: | Code: L | Limited | ||
Classifciation: | Code: U | |||
Orginal Hire Date: 1/7/2019 | Last Hire Date: 43472 | Job Entry Date: 1/7/2019 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: CITA | Grade Range: 1 | Max Salary Step: 2 | ||
Compensetion Rate: 62.50 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1.00 | Active on June 30 2020: Yes | |||
Bargaining Unit: | Number: 220 | Manager | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 128,804.90 | $ 0.00 | $ 142,214.40 | ||
Meta Data Information |
Random Departments from Minnesota State Salaries |
---|
CSS Administration |
Self Loan Legal |
5th District Blue Earth |
Child & Adolescent Health Sup |
WL-R4 Marshall |
CR FF Assistant Chief |
WL-R1 Baudette Staff |
ASD MSDD Team 7 |
PAT-R1 Itasca Asst |
10th District GAL |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
CS-Field Svs-Windom 3 | 0 |
Jud Supreme Ct Remote 8th Dist | 0 |
Grand Marais Office | 0 |
Carlton Location | 0 |
MnSCU Arizona Sedona | 0 |
Camp Ripley Nelson Hall | 0 |
MnSCU Southeast Winona TC | 0 |
MDH Support Services Center | 0 |
MSOCS FC Scott Avenue | 0 |
MNIT Health Boards Univ Ave | 0 |