Salary record for Christopher L Schmitter for 2020 | ||||
---|---|---|---|---|
Schmitter, Christopher L | ||||
Agency: | G39 | Governors Office | ||
Department: | G390000 | Governor's Office | ||
Branch: | Code E | Executive | ||
Job: | Code 8013 | Governors Staff Mngrl Oper | ||
Location: | Number: G3901 Zip Code: 0 |
Governor's Office | ||
Reg/Temp: | Code: L | Limited | ||
Classifciation: | Code: U | |||
Orginal Hire Date: 1/7/2019 | Last Hire Date: 43472 | Job Entry Date: 1/7/2019 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: GLGB | Grade Range: 1 | Max Salary Step: 2 | ||
Compensetion Rate: 60.17 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1.00 | Active on June 30 2020: Yes | |||
Bargaining Unit: | Number: 220 | Manager | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 136,910.40 | $ 0.00 | $ 136,910.40 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
Fosston MN | 0 |
Alexandria | 0 |
Albert Lea Information Center | 0 |
Itasca SP Jacob Brower Ctr | 0 |
Wild River SP Office | 0 |
Gooseberry Falls SP Office Shp | 0 |
Jud Trial Court RemoteMichigan | 0 |
P&S/HEVP-St Cloud SU-Adm 100-B | 0 |
CS-Field Svs-Albert Lea | 0 |
DS Lead Agency Support WI | 0 |