Salary record for Cindy Leora Bauerly for 2020 | ||||
---|---|---|---|---|
Bauerly, Cindy Leora | ||||
Agency: | G67 | Revenue Dept | ||
Department: | G670000 | Commissioner of Revenue | ||
Branch: | Code E | Executive | ||
Job: | Code 8121 | Commissioner-Revenue | ||
Location: | Number: G6701 Zip Code: 0 |
Revenue Building 4th Floor | ||
Reg/Temp: | Code: L | Limited | ||
Classifciation: | Code: U | |||
Orginal Hire Date: 2/25/2013 | Last Hire Date: - | Job Entry Date: 1/5/2015 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: CITA | Grade Range: 1 | Max Salary Step: 2 | ||
Compensetion Rate: 66.81 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1.00 | Active on June 30 2020: Yes | |||
Bargaining Unit: | Number: 220 | Manager | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 149,685.65 | $ 0.00 | $ 152,024.00 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
Father Hennepin SP Office | 0 |
Office of Fiscal & Admin Svs | 0 |
Nimrod Office | 0 |
District 5-Jackson | 0 |
Split Rock Lighthouse SP CS | 0 |
ADAD TobaccoRetailerInspect ND | 0 |
MnSCU Florida Naples | 0 |
MNIT DOT Windom | 0 |
LovelandOH | 0 |
PMH History Center | 0 |