Salary record for Briana L. Paulsen for 2020 | ||||
---|---|---|---|---|
Paulsen, Briana L. | ||||
Agency: | G39 | Governors Office | ||
Department: | G391000 | Executive Operations | ||
Branch: | Code E | Executive | ||
Job: | Code 8004 | Governors Staff-Support | ||
Location: | Number: G3901 Zip Code: 0 |
Governor's Office | ||
Reg/Temp: | Code: L | Limited | ||
Classifciation: | Code: U | |||
Orginal Hire Date: 3/17/2020 | Last Hire Date: 43907 | Job Entry Date: 3/17/2020 | ||
Full/Part Time: | Code: I | Intermittent | ||
SalaryPlan Grid: GLGA | Grade Range: 1 | Max Salary Step: 2 | ||
Compensetion Rate: 15.79 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 0.50 | Active on June 30 2020: Yes | |||
Bargaining Unit: | Number: 221 | Excluded All Others | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 6,829.19 | $ 0.00 | $ 6,829.19 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
MnSCU Tennessee Lafayette | 0 |
MnSCU South Dakota Aberdeen | 0 |
NG Trng & Comm Ctr-Mankato | 0 |
Father Hennepin SP Office | 0 |
AGO- SUITE 1100 | 0 |
0053 SSB Admin Services | 0 |
Cook | 0 |
NG Trng & Comm Ctr-Austin | 0 |
MnSCU Rochester TC | 0 |
MSOCS DT&H Admiin | 0 |