Salary record for Anna Marie Kragt for 2020 | ||||
---|---|---|---|---|
Kragt, Anna Marie | ||||
Agency: | G39 | Governors Office | ||
Department: | G392000 | Governor's Residence | ||
Branch: | Code E | Executive | ||
Job: | Code 8004 | Governors Staff-Support | ||
Location: | Number: G3902 Zip Code: 0 |
Governor's Residence | ||
Reg/Temp: | Code: L | Limited | ||
Classifciation: | Code: U | |||
Orginal Hire Date: 2/12/2020 | Last Hire Date: 43873 | Job Entry Date: 2/12/2020 | ||
Full/Part Time: | Code: I | Intermittent | ||
SalaryPlan Grid: GLGA | Grade Range: 1 | Max Salary Step: 2 | ||
Compensetion Rate: 15.79 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 0.01 | Active on June 30 2020: Yes | |||
Bargaining Unit: | Number: 221 | Excluded All Others | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 505.28 | $ 0.00 | $ 505.28 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
District 5-Faribault | 0 |
Minnesota Management & Budget | 0 |
Owatonna Regional Office | 0 |
DVS Chaska | 0 |
MnSCUWisconsinWausau | 0 |
Slayton | 0 |
DLI Mankato | 0 |
DLI St Cloud | 0 |
MnSCU Oregon LaGrande | 0 |
DHS MSOCS Nursing Svcs Esko | 0 |