Salary record for Debra Kay Bauer for 2020 | ||||
---|---|---|---|---|
Bauer, Debra Kay | ||||
Agency: | T79 | Transportation Dept | ||
Department: | T799240 | Program Del Non-Ex Prof | ||
Branch: | Code E | Executive | ||
Job: | Code 556 | Engineering Specialist | ||
Location: | Number: T7915 Zip Code: 0 |
Bemidji | ||
Reg/Temp: | Code: L | Limited | ||
Classifciation: | Code: U | |||
Orginal Hire Date: 6/17/1992 | Last Hire Date: 43348 | Job Entry Date: 9/5/2018 | ||
Full/Part Time: | Code: P | Part-Time | ||
SalaryPlan Grid: 12 | Grade Range: 5 | Max Salary Step: 11 | ||
Compensetion Rate: 37.88 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 0.50 | Active on June 30 2020: No | |||
Bargaining Unit: | Number: 212 | MN Govt Engineers Council | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 9,242.72 | $ 0.00 | $ 9,576.06 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
MnSCUSouthDakotaBrookings | 0 |
MNIT DHS Anoka Treat Ctr | 0 |
ECN Emergency Comm Ntwrk | 0 |
NG Trng & Comm Ctr-Marshall | 0 |
Oakdale | 0 |
0913 RS Blaine/Anoka Co WFC | 0 |
New Ulm R4 HQ Shop | 0 |
MnSCUNorthCarolinaLeland | 0 |
GALBD-Jud Dist 5 Brown | 0 |
MSOCS FC Akeley Crossing | 0 |