Salary record for Susan E Damon for 2020 | ||||
---|---|---|---|---|
Damon, Susan E | ||||
Agency: | R29 | Natural Resources Dept | ||
Department: | R291001 | L&M Asst Directors | ||
Branch: | Code E | Executive | ||
Job: | Code 3836 | NR Prog Mgr | ||
Location: | Number: R2945 Zip Code: 0 |
Central Office - L&M | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 8/1/1990 | Last Hire Date: 39714 | Job Entry Date: 5/31/2017 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: 20A | Grade Range: 19 | Max Salary Step: 2 | ||
Compensetion Rate: 56.44 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1.00 | Active on June 30 2020: Yes | |||
Bargaining Unit: | Number: 220 | Manager | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 116,320.86 | $ 0.00 | $ 116,320.86 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
Jay Cooke SP River Inn Int Ctr | 0 |
MNIT DOC Rush City | 0 |
MnSCU Idaho Boise | 0 |
GLABD- Jud Dist 1 Goodhue | 0 |
MSOCS FC Maplewood | 0 |
0299 RS Staples | 0 |
Lessard-Sams | 0 |
MCF - Rush City | 0 |
Carlton | 0 |
MnSCU Kansas Junction City | 0 |