Salary record for Kenneth M Mentz for 2020 | ||||
---|---|---|---|---|
Mentz, Kenneth M | ||||
Agency: | H55 | Human Services Dept | ||
Department: | H55M104 | Appeals & Regulations | ||
Branch: | Code E | Executive | ||
Job: | Code 1431 | Human Services Judge | ||
Location: | Number: H551S Zip Code: 0 |
DHS CO Lafayette Rd | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 12/16/1981 | Last Hire Date: 41248 | Job Entry Date: 7/26/2017 | ||
Full/Part Time: | Code: I | Intermittent | ||
SalaryPlan Grid: 14G | Grade Range: 19 | Max Salary Step: 12 | ||
Compensetion Rate: 45.99 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 0.20 | Active on June 30 2020: Yes | |||
Bargaining Unit: | Number: 218 | Insufficient Work Time | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 13,124.29 | $ 0.00 | $ 13,124.29 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
MnSCU South Dakota Sioux Falls | 0 |
MnSCU Texas Houston | 0 |
Dental Faribault/S Cities | 0 |
Pipestone | 0 |
Caledonia | 0 |
MSOCS FC Concord | 0 |
0011 CO Fiscal Management | 0 |
MnSCUCaliforniaGlendale | 0 |
Detroit Lakes Fish Hatchery | 0 |
MnSCU Hibbing TC | 0 |