Salary record for Bonnie Jean Johnson for 2020 | ||||
---|---|---|---|---|
Johnson, Bonnie Jean | ||||
Agency: | B13 | Commerce Dept | ||
Department: | B130510 | Telecom Regulation | ||
Branch: | Code E | Executive | ||
Job: | Code 1831 | Pub Util Rates Analyst 4 | ||
Location: | Number: B1301 Zip Code: 0 |
Commerce Department | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 5/3/2012 | Last Hire Date: 41032 | Job Entry Date: 5/3/2012 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: 14G | Grade Range: 17 | Max Salary Step: 12 | ||
Compensetion Rate: 44.25 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1.00 | Active on June 30 2020: No | |||
Bargaining Unit: | Number: 214 | MN Assoc of Professional Empl | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 44,857.14 | $ 0.00 | $ 49,122.84 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
Legislative Auditor Office Of | 0 |
Jud Trial Ct Remote Wisconsin | 0 |
GALBD-Jud Dist 9 Cass | 0 |
Barnesville | 0 |
Paynesville MN | 0 |
NG Trng & Comm Ctr-Stillwater | 0 |
District 3-Freeborn | 0 |
International Falls Modulr Off | 0 |
P&S/Claims-Anoka Cty Govt Ctr | 0 |
DHS CSS Support/Sup | 0 |