Salary record for Frederick James Andersen for 2020 | ||||
---|---|---|---|---|
Andersen, Frederick James | ||||
Agency: | B13 | Commerce Dept | ||
Department: | B130120 | Ins Deputy | ||
Branch: | Code E | Executive | ||
Job: | Code 2950 | Dir Actuarial & Reg Plcy Analy | ||
Location: | Number: B1301 Zip Code: 0 |
Commerce Department | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 6/2/2014 | Last Hire Date: 41792 | Job Entry Date: 6/2/2014 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: 20A | Grade Range: 33 | Max Salary Step: 2 | ||
Compensetion Rate: 91.95 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1.00 | Active on June 30 2020: Yes | |||
Bargaining Unit: | Number: 220 | Manager | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 190,011.81 | $ 0.00 | $ 195,643.51 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
District 5-Jackson | 0 |
Council on Asian-Pacific Minn | 0 |
Int'l Falls | 0 |
10th Dist Chief Pub Defender | 0 |
MnSCU MnWest Worthington CC | 0 |
District 9-Polk | 0 |
CS-Field Svs-Faribault 1 | 0 |
International Falls Modulr Off | 0 |
MNIT Centennial Bldg | 0 |
DOC Home Office-Pillager | 0 |