Salary record for Karl C Procaccini for 2020 | ||||
---|---|---|---|---|
Procaccini, Karl C | ||||
Agency: | G39 | Governors Office | ||
Department: | G391000 | Executive Operations | ||
Branch: | Code E | Executive | ||
Job: | Code 8013 | Governors Staff Mngrl Oper | ||
Location: | Number: G3901 Zip Code: 0 |
Governor's Office | ||
Reg/Temp: | Code: L | Limited | ||
Classifciation: | Code: U | |||
Orginal Hire Date: 1/7/2019 | Last Hire Date: 43472 | Job Entry Date: 1/7/2019 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: GLGB | Grade Range: 1 | Max Salary Step: 2 | ||
Compensetion Rate: 59.49 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1.00 | Active on June 30 2020: Yes | |||
Bargaining Unit: | Number: 220 | Manager | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 123,739.24 | $ 0.00 | $ 126,713.74 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
Lac Qui Parle WMA Main Office | 0 |
MNIT DOC St Cloud Field Office | 0 |
MnSCU Missouri Independence | 0 |
DVS Marshall | 0 |
Montgomery | 0 |
William O'Brien SP Interp Ctr | 0 |
DVS Minneapolis | 0 |
Temperance RiverSPContactSt | 0 |
MDH Sunburg Location | 0 |
DVS Driver Compliance 180 | 0 |