Salary record for Danielle Jeanne Killey for 2019 | ||||
---|---|---|---|---|
Killey, Danielle Jeanne | ||||
Agency: | H55 | Human Services Dept | ||
Department: | H550312 | DHS Communications Staff | ||
Branch: | Code E | Executive | ||
Job: | Code 577 | Information Officer 3 | ||
Location: | Number: H5558 Zip Code: 55155 |
DHS CO Andersen | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 8/1/2016 0:00 | Last Hire Date: 8/1/2016 0:00 | Job Entry Date: 5/31/2018 0:00 | ||
Full/Part Time: | Code: P | Part-Time | ||
SalaryPlan Grid: 14G | Grade Range: 10 | Max Salary Step: 12 | ||
Compensetion Rate: 27.18 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1 | Active on June 30 2019: No | |||
Bargaining Unit: | Number: 214 | MN Assoc of Professional Empl | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 23,258.05 | $ 0.00 | $ 23,455.11 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
NG Trng & Comm Ctr-Cambridge | 0 |
Hibbing | 0 |
MSOCS FC Jefferson | 0 |
CABHS Brainerd | 0 |
MNIT Office of Higher Educ | 0 |
Montgomery | 0 |
GALBD-Jud Dist 9 Remote | 0 |
Wild River SP Shop | 0 |
District 1 | 0 |
District 8-Big Stone | 0 |