Salary record for David J Kalla for 2016 | ||||
---|---|---|---|---|
Kalla, David J | ||||
Agency: | P78 | Corrections Dept | ||
Department: | P787507 | SCL Lieutenant-A | ||
Branch: | Code E | Executive | ||
Job: | Code 1086 | Corr Officer 2 | ||
Location: | Number: P78SC Zip Code: 56304 |
MCF - St Cloud | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 7/21/2010 0:00 | Last Hire Date: 7/21/2010 0:00 | Job Entry Date: 9/1/2011 0:00 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: 8 | Grade Range: 2 | Max Salary Step: 14 | ||
Compensetion Rate: 21.61 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1 | Active on June 30 2016: YES | |||
Bargaining Unit: | Number: 208 | Corrections Officers | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 38,675.12 | $ 1,444.56 | $ 40,782.25 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
Gooseberry Falls SP Office Shp | 0 |
DVS Anoka Exam Station | 0 |
Dental Cambridge | 0 |
Board of Psychology | 0 |
Competency Restoration Prog 2 | 0 |
MSOCS FC Windsor Place | 0 |
DLI-Duluth #2 | 0 |
Cuyuna Country SRA Office | 0 |
Synergy Tech | 0 |
Itasca SP Admin Office | 0 |