Salary record for Rick L Mayerich for 2016 | ||||
---|---|---|---|---|
Mayerich, Rick L | ||||
Agency: | E26 | MN St Colleges & Universities | ||
Department: | E26T582 | MnSCU Hibbing TC Faculty | ||
Branch: | Code E | Executive | ||
Job: | Code 7845 | Tech College Faculty | ||
Location: | Number: E2615 Zip Code: 55746 |
MnSCU Hibbing TC | ||
Reg/Temp: | Code: C | Unlimited/Academic | ||
Classifciation: | Code: U | |||
Orginal Hire Date: 7/1/1992 0:00 | Last Hire Date: 7/15/2015 0:00 | Job Entry Date: 7/1/1995 0:00 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: MSC | Grade Range: 1 | Max Salary Step: 2 | ||
Compensetion Rate: 0 | Comp Freq. Code: | Comp Freq Desc: Biweekly | ||
Position FTE: 1 | Active on June 30 2016: YES | |||
Bargaining Unit: | Number: 210 | MN State College Faculty | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 55,508.11 | $ 8,829.10 | $ 76,125.37 | ||
Meta Data Information |
Random Agencies from Minnesota State Salaries |
---|
Investment Board |
Governors Office |
Disability Council |
Accountancy Board |
Transportation Dept |
Public Safety Dept |
Dentistry Board |
Agriculture Dept |
Attorney General |
Private Detective Board |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
GALBD-Jud Dist 7 Remote | 0 |
(I)Rochester Location | 0 |
MnSCU Hibbing CC | 0 |
0001 CO Commissioners Office | 0 |
0905/0907 St Paul Midway | 0 |
Office of Traffic Safety | 0 |
CBHH Annandale | 0 |
CS-Field Svs-St James | 0 |
Board of Animal Health | 0 |
PMH COB/Child Care | 0 |