Salary record for Sara Marie Campbell McKlugell for 2016 | ||||
---|---|---|---|---|
McKlugell, Sara Marie Campbell | ||||
Agency: | J50 | Guardian ad Litem Board | ||
Department: | J500GL2 | 10th District GAL | ||
Branch: | Code J | Judicial | ||
Job: | Code 9186 | Jud Guardian ad Litem | ||
Location: | Number: J5010 Zip Code: 55303 |
GALBD-Jud District 10 | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: U | |||
Orginal Hire Date: 7/16/2014 0:00 | Last Hire Date: 7/16/2014 0:00 | Job Entry Date: 7/16/2014 0:00 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: JAG | Grade Range: 7 | Max Salary Step: 15 | ||
Compensetion Rate: 18.61 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1 | Active on June 30 2016: YES | |||
Bargaining Unit: | Number: 335 | Courts: AFSCME GAL | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 38,523.97 | $ 893.28 | $ 39,417.25 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
MSOCS FC Northland Park | 0 |
DVS Anoka Exam Station | 0 |
MSOP St Paul | 0 |
CO BH Promotion Prevent & Dev | 0 |
New Ulm R4 HQ Shop | 0 |
Detroit Lakes EWR Office | 0 |
DHS MSOCS Harrow Ave | 0 |
District 5-Jackson | 0 |
Side Lake Office | 0 |
MCLA Rochester | 0 |