Salary record for Anita L Eue for 2016 | ||||
---|---|---|---|---|
Eue, Anita L | ||||
Agency: | T79 | Transportation Dept | ||
Department: | T797412 | Location Surveys E&W | ||
Branch: | Code E | Executive | ||
Job: | Code 3677 | Transp Specialist | ||
Location: | Number: T794D Zip Code: 55128 |
Oakdale | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 11/25/1987 0:00 | Last Hire Date: 11/25/1987 0:00 | Job Entry Date: 11/7/1990 0:00 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: TSS | Grade Range: 71 | Max Salary Step: 12 | ||
Compensetion Rate: 28.97 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1 | Active on June 30 2016: YES | |||
Bargaining Unit: | Number: 207 | Technical | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 60,200.82 | $ 386.84 | $ 60,587.66 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
MnSCU Ohio Bay Village | 0 |
0006 CO Comm Analy & Research | 0 |
MSHS Cambridge | 0 |
Whitewater SP Shop | 0 |
MNIT PCA Marshall | 0 |
MnSCU Florida Orlando | 0 |
MNIT PCA Lafayette | 0 |
0439 RS Hutchinson | 0 |
Madison | 0 |
District 2-Law Enforcement Ctr | 0 |