Salary record for Lavonne Elizabeth Keske for 2019 | ||||
---|---|---|---|---|
Keske, Lavonne Elizabeth | ||||
Agency: | H55 | Human Services Dept | ||
Department: | H55P303 | CBHH Baxter Nursing | ||
Branch: | Code E | Executive | ||
Job: | Code 1878 | Registered Nurse | ||
Location: | Number: H55Y3 Zip Code: 56425 |
CBHH Baxter | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 9/5/2006 0:00 | Last Hire Date: 5/3/2017 0:00 | Job Entry Date: 5/3/2017 0:00 | ||
Full/Part Time: | Code: I | Intermittent | ||
SalaryPlan Grid: 5A | Grade Range: 54 | Max Salary Step: 11 | ||
Compensetion Rate: 42.59 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 0.2 | Active on June 30 2019: Yes | |||
Bargaining Unit: | Number: 218 | Insufficient Work Time | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 6,260.75 | $ 0.00 | $ 6,267.13 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
0324 JS/UI E Grand Forks | 0 |
0703 SSB Rochester | 0 |
Geographic/Demographic Anal | 0 |
Ada | 0 |
MSOCS FC Decatur | 0 |
DHS MHSATS Reg Clinical Mgrs | 0 |
Jud Supreme Ct Remote 5th Dist | 0 |
MNIT DNR St Paul R3 HQ Main Of | 0 |
Dallas Office | 0 |
MINNCOR Roseville | 0 |