Salary record for David P LaFlamme for 2016 | ||||
---|---|---|---|---|
LaFlamme, David P | ||||
Agency: | T79 | Transportation Dept | ||
Department: | T799268 | North East Subarea | ||
Branch: | Code E | Executive | ||
Job: | Code 3685 | Transp Generalist | ||
Location: | Number: T7912 Zip Code: 56623 |
Baudette | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 5/10/2000 0:00 | Last Hire Date: 9/6/2000 0:00 | Job Entry Date: 9/6/2001 0:00 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: TSS | Grade Range: 67 | Max Salary Step: 9 | ||
Compensetion Rate: 23.39 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1 | Active on June 30 2016: YES | |||
Bargaining Unit: | Number: 202 | Craft Maintenance Labor | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 48,605.64 | $ 1,789.34 | $ 50,515.24 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
Park Rapids Forestry Shop | 0 |
MSOCS FC Lakeland 1 | 0 |
MnSCU St Cloud TC | 0 |
District 7 | 0 |
Treasure Island Center StPaul | 0 |
CBS Admin HQ | 0 |
MNIT Bagley MN Location | 0 |
CS-Field Svs-New Ulm 1 | 0 |
PMH History Center | 0 |
MDH Coon Rapids Location | 0 |