Salary record for Rhona Lynn Rowland for 2016 | ||||
---|---|---|---|---|
Rowland, Rhona Lynn | ||||
Agency: | P07 | Public Safety Dept | ||
Department: | P077141 | DVS Exam Region 7B | ||
Branch: | Code E | Executive | ||
Job: | Code 2663 | DVS Exam & Insp Spec | ||
Location: | Number: P0749 Zip Code: 56560 |
DVS Moorhead | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 2/9/2005 0:00 | Last Hire Date: 2/9/2005 0:00 | Job Entry Date: 2/9/2005 0:00 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: 7 | Grade Range: 63 | Max Salary Step: 13 | ||
Compensetion Rate: 22.53 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1 | Active on June 30 2016: YES | |||
Bargaining Unit: | Number: 207 | Technical | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 46,599.26 | $ 0.00 | $ 46,599.26 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
Henning | 0 |
State Patrol District 2500 | 0 |
MSOCS FC Maplewood | 0 |
St Paul Central Office | 0 |
DVS Eagan | 0 |
DVS Rochester | 0 |
Thief River Falls Office | 0 |
Detroit Lakes Fish Hatchery | 0 |
0973 RS Admin Services | 0 |
Walker Office | 0 |