Salary record for Joan E Sommer for 2016 | ||||
---|---|---|---|---|
Sommer, Joan E | ||||
Agency: | R29 | Natural Resources Dept | ||
Department: | R2944H2 | PAT-R4 Ft Ridgely Staff | ||
Branch: | Code E | Executive | ||
Job: | Code 1327 | Parks Worker | ||
Location: | Number: R29OD Zip Code: 55332 |
Fort Ridgely SP Shop | ||
Reg/Temp: | Code: S | Seasonal | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 5/1/1990 0:00 | Last Hire Date: 5/1/1990 0:00 | Job Entry Date: 5/1/1990 0:00 | ||
Full/Part Time: | Code: P | Part-Time | ||
SalaryPlan Grid: 3 | Grade Range: 58 | Max Salary Step: 13 | ||
Compensetion Rate: 19.84 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 0.9 | Active on June 30 2016: YES | |||
Bargaining Unit: | Number: 203 | Service | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 23,624.64 | $ 623.52 | $ 24,263.76 | ||
Meta Data Information |
Random Departments from Minnesota State Salaries |
---|
Golden Valley |
Human Res DCT Leads |
L&M Transactions |
HCA HCEO Business Translation |
LL Lieutenant-O |
TPC Cessation |
Director's Office |
HAI & AR Unit Staff |
Enforcement-SIU Admin Support |
MnSCU OOC Faculty |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
CARE St Peter | 0 |
Attleboro MA | 0 |
Alcohol & Gambling Enforcement | 0 |
MNIT Duluth MN Location | 0 |
MSOCS FC Cedar Ridge | 0 |
Fort Snelling | 0 |
Wheaton | 0 |
NG Trng & Comm Ctr-Red Wing | 0 |
Board of School Administrators | 0 |
St Croix SP Carpenter Shop | 0 |