Salary record for Denae Lynn Bayne for 2016 | ||||
---|---|---|---|---|
Bayne, Denae Lynn | ||||
Agency: | J50 | Guardian ad Litem Board | ||
Department: | J509GL2 | 9th District GAL | ||
Branch: | Code J | Judicial | ||
Job: | Code 9186 | Jud Guardian ad Litem | ||
Location: | Number: J509R Zip Code: 56601 |
GALBD-Jud Dist 9 Remote | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: U | |||
Orginal Hire Date: 7/1/2010 0:00 | Last Hire Date: 1/25/2012 0:00 | Job Entry Date: 8/11/2014 0:00 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: JAG | Grade Range: 7 | Max Salary Step: 15 | ||
Compensetion Rate: 18.61 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1 | Active on June 30 2016: YES | |||
Bargaining Unit: | Number: 335 | Courts: AFSCME GAL | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 38,672.85 | $ 0.00 | $ 38,672.85 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
MSOCS FC Scott Avenue | 0 |
MnSCU Oregon Eugene | 0 |
MDE-Library | 0 |
0320 JS/UI Crookston | 0 |
0050 SSB Audio SVS | 0 |
Detroit Lakes Office | 0 |
Brainerd Ombudsman MH/DD | 0 |
MnSCU MnWest Jackson TC | 0 |
District 8-Big Stone | 0 |
Cass Lake | 0 |