Salary record for Mai Chao Yang for 2016 | ||||
---|---|---|---|---|
Yang, Mai Chao | ||||
Agency: | B04 | Agriculture Dept | ||
Department: | B04B100 | Payroll Staff | ||
Branch: | Code E | Executive | ||
Job: | Code 774 | Accounting Technician | ||
Location: | Number: B0469 Zip Code: 55155 |
Administration | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 6/1/2016 0:00 | Last Hire Date: 6/1/2016 0:00 | Job Entry Date: 6/1/2016 0:00 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: 7 | Grade Range: 64 | Max Salary Step: 13 | ||
Compensetion Rate: 20.67 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1 | Active on June 30 2016: YES | |||
Bargaining Unit: | Number: 207 | Technical | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 1,157.52 | $ 0.00 | $ 1,157.52 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
Detroit Lakes EWR Office | 0 |
Long Prairie | 0 |
Hibbing Minerals Office | 0 |
0519 RS Little Falls | 0 |
MnSCU Rainy River CC | 0 |
(I)CS-Field Svs-Chaska 2 | 0 |
MnSCUCaliforniaSanJose | 0 |
0139 RS Cloquet | 0 |
Madison | 0 |
MSOCS FC Elbow Lake NE | 0 |