Salary record for Brian Daniel Miner for 2016 | ||||
---|---|---|---|---|
Miner, Brian Daniel | ||||
Agency: | H55 | Human Services Dept | ||
Department: | H55W211 | CSS Brainerd | ||
Branch: | Code E | Executive | ||
Job: | Code 1495 | Behavior Analyst 3 | ||
Location: | Number: H55D4 Zip Code: 0 |
- | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 8/18/2010 0:00 | Last Hire Date: 8/18/2010 0:00 | Job Entry Date: 6/18/2014 0:00 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: 14G | Grade Range: 10 | Max Salary Step: 12 | ||
Compensetion Rate: 27.3 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1 | Active on June 30 2016: YES | |||
Bargaining Unit: | Number: 214 | MN Assoc of Professional Empl | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 54,715.20 | $ 0.00 | $ 54,715.20 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
Jud District 4-Ridgedale | 0 |
Alexandria | 0 |
MSOCS FC Scott Avenue | 0 |
District 7-Clay | 0 |
Flandrau SP Shop | 0 |
Central Office - OSD MR | 0 |
280 JS-UI Brainerd | 0 |
0722 UI CSC St Cloud | 0 |
Afton SP Shop | 0 |
Ely | 0 |