Salary record for Richard D Vangsness for 2016 | ||||
---|---|---|---|---|
Vangsness, Richard D | ||||
Agency: | T79 | Transportation Dept | ||
Department: | T799738 | Le Sueur Subarea | ||
Branch: | Code E | Executive | ||
Job: | Code 3685 | Transp Generalist | ||
Location: | Number: T791H Zip Code: 56082 |
St Peter | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 5/26/2004 0:00 | Last Hire Date: 5/18/2005 0:00 | Job Entry Date: 5/18/2005 0:00 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: TSS | Grade Range: 67 | Max Salary Step: 9 | ||
Compensetion Rate: 23.39 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1 | Active on June 30 2016: YES | |||
Bargaining Unit: | Number: 202 | Craft Maintenance Labor | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 42,360.99 | $ 1,964.78 | $ 44,422.95 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
Bd of Marriage & Family Therap | 0 |
Park Rapids | 0 |
MSOCS FC Park Rapids | 0 |
Forestville-Mystery Cave SP CS | 0 |
DVS Fairmont Exam Station | 0 |
Bemidji Airport Office | 0 |
GALBD-Jud District 5 | 0 |
Central Office - L&M | 0 |
MnSCUCaliforniaGlendale | 0 |
CS-Field Svs-Morris | 0 |