Salary record for Anne Leslie Roeser for 2016 | ||||
---|---|---|---|---|
Roeser, Anne Leslie | ||||
Agency: | J50 | Guardian ad Litem Board | ||
Department: | J506GL1 | 6th District GAL | ||
Branch: | Code J | Judicial | ||
Job: | Code 9186 | Jud Guardian ad Litem | ||
Location: | Number: J5006 Zip Code: 55802 |
GALBD-Jud District 6 | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: U | |||
Orginal Hire Date: 7/9/1996 0:00 | Last Hire Date: 12/9/2009 0:00 | Job Entry Date: 9/26/2012 0:00 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: JAG | Grade Range: 7 | Max Salary Step: 15 | ||
Compensetion Rate: 19.95 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1 | Active on June 30 2016: YES | |||
Bargaining Unit: | Number: 335 | Courts: AFSCME GAL | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 41,456.83 | $ 0.00 | $ 41,456.83 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
CS-Field Svs-Windom 1 | 0 |
NG Trng & Comm Ctr-St Peter | 0 |
DHS DCT Bus Proc Re-engineerng | 0 |
NG Trng & Comm Ctr-Chisholm | 0 |
District 5 | 0 |
Grand Rapids Const | 0 |
MNIT DOT Oakdale | 0 |
Tettegouche SP Interpretive Cr | 0 |
Hawley | 0 |
District 10-Washington | 0 |