Salary record for Dale C Lundberg for 2016 | ||||
---|---|---|---|---|
Lundberg, Dale C | ||||
Agency: | P78 | Corrections Dept | ||
Department: | P787511 | SCL Lieutenant-C | ||
Branch: | Code E | Executive | ||
Job: | Code 1085 | Corr Officer 1 | ||
Location: | Number: P78SC Zip Code: 56304 |
MCF - St Cloud | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 7/29/2015 0:00 | Last Hire Date: 7/29/2015 0:00 | Job Entry Date: 9/9/2015 0:00 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: 8 | Grade Range: 1 | Max Salary Step: 7 | ||
Compensetion Rate: 16.75 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1 | Active on June 30 2016: YES | |||
Bargaining Unit: | Number: 208 | Corrections Officers | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 30,207.19 | $ 814.30 | $ 31,727.56 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
GALBD-Jud Dist 10 Remote | 0 |
MDH Detroit Lakes Location | 0 |
Bureau of Mediation Services | 0 |
DHS CO Duluth | 0 |
Wilson | 0 |
District 1-McLeod | 0 |
MDH Support Services Center | 0 |
Capitol Area Arch & Plg Board | 0 |
Ombud Mental Hlth & Dev Disab | 0 |
MnSCU Southeast Winona TC | 0 |