Salary record for Judy R Sigal for 2016 | ||||
---|---|---|---|---|
Sigal, Judy R | ||||
Agency: | G06 | Attorney General | ||
Department: | G062100 | AGO Classified Group 2 | ||
Branch: | Code E | Executive | ||
Job: | Code 427 | Legal Secretary | ||
Location: | Number: G0614 Zip Code: 55101 |
AGO-1400 BRM | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 3/12/2014 0:00 | Last Hire Date: 3/12/2014 0:00 | Job Entry Date: 3/12/2014 0:00 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: 6 | Grade Range: 67 | Max Salary Step: 12 | ||
Compensetion Rate: 24.05 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1 | Active on June 30 2016: YES | |||
Bargaining Unit: | Number: 206 | Clerical | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 49,066.45 | $ 181.51 | $ 49,247.96 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
Austin | 0 |
Jud District 4-Mpls City Hall | 0 |
Oakdale Radio Shop | 0 |
Two Harbors Office | 0 |
North Branch | 0 |
CS-Field Svs-Mankato | 0 |
DHS CSS Northern Region Blaine | 0 |
AGO- SUITE 1200 | 0 |
Maplewood | 0 |
Beaver Creek Valley SP Cont St | 0 |