Salary record for Lisa J Pichetti for 2016 | ||||
---|---|---|---|---|
Pichetti, Lisa J | ||||
Agency: | T79 | Transportation Dept | ||
Department: | T799121 | Duluth Subarea | ||
Branch: | Code E | Executive | ||
Job: | Code 3685 | Transp Generalist | ||
Location: | Number: T799M Zip Code: 55811 |
Pike Lake | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 6/14/1995 0:00 | Last Hire Date: 6/1/2015 0:00 | Job Entry Date: 6/1/2016 0:00 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: TSS | Grade Range: 67 | Max Salary Step: 9 | ||
Compensetion Rate: 18.6 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1 | Active on June 30 2016: YES | |||
Bargaining Unit: | Number: 202 | Craft Maintenance Labor | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 36,769.02 | $ 80.69 | $ 37,035.62 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
MNIT Education | 0 |
0916 RS Chaska/Carver Co | 0 |
District 8-Swift | 0 |
0054 SSB Business Enterprises | 0 |
Dresbach Information Center | 0 |
Karlstad | 0 |
MCLA Rochester | 0 |
GALBD-Jud Dist 5 Brown | 0 |
MnSCUSouthDakotaBrookings | 0 |
MSOCS FC T.M.P. | 0 |