Salary record for Elizabeth Ann Pluskwik for 2016 | ||||
---|---|---|---|---|
Pluskwik, Elizabeth Ann | ||||
Agency: | E26 | MN St Colleges & Universities | ||
Department: | E26T58C | NHED Center Faculty | ||
Branch: | Code E | Executive | ||
Job: | Code 7845 | Tech College Faculty | ||
Location: | Number: E2615 Zip Code: 55746 |
MnSCU Hibbing TC | ||
Reg/Temp: | Code: A | Limited Academic | ||
Classifciation: | Code: U | |||
Orginal Hire Date: 8/20/2012 0:00 | Last Hire Date: 12/2/2015 0:00 | Job Entry Date: 12/2/2015 0:00 | ||
Full/Part Time: | Code: P | Part-Time | ||
SalaryPlan Grid: MSC | Grade Range: 1 | Max Salary Step: 2 | ||
Compensetion Rate: 0 | Comp Freq. Code: | Comp Freq Desc: Biweekly | ||
Position FTE: 0.1 | Active on June 30 2016: YES | |||
Bargaining Unit: | Number: 218 | Insufficient Work Time | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 67,603.14 | $ 0.00 | $ 67,603.14 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
GALBD-Jud Dist 5 Nobles | 0 |
Blue Mounds SP Contact Station | 0 |
NG Trng & Comm Ctr-Hibbing | 0 |
DVS Enterprise Support | 0 |
MnSCU Arizona Oro Valley | 0 |
CBHH Baxter | 0 |
CS-Field Svs-Waseca | 0 |
Roseau | 0 |
GALBD-Jud District 1 | 0 |
Lake Carlos SP Interpretive Cr | 0 |