Salary record for Jenna Lin Johnson for 2016 | ||||
---|---|---|---|---|
Johnson, Jenna Lin | ||||
Agency: | E44 | Mn State Academies | ||
Department: | E441317 | MSAD SEPA Intermittents | ||
Branch: | Code E | Executive | ||
Job: | Code 2580 | Special Education Program Asst | ||
Location: | Number: E44FA Zip Code: 55021 |
Mn State Academies | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 3/12/2012 0:00 | Last Hire Date: 3/12/2012 0:00 | Job Entry Date: 3/12/2012 0:00 | ||
Full/Part Time: | Code: I | Intermittent | ||
SalaryPlan Grid: 4 | Grade Range: 63 | Max Salary Step: 13 | ||
Compensetion Rate: 17.86 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 0.01 | Active on June 30 2016: YES | |||
Bargaining Unit: | Number: 218 | Insufficient Work Time | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 19,903.35 | $ 0.00 | $ 23,346.80 | ||
Meta Data Information |
Random Departments from Minnesota State Salaries |
---|
RC Program Dir 1 |
MnSCU Metro SU IFO |
Law Library - Technical |
Practice Unit Supervisor |
CVI Mobile 2600 2800 |
Forensics Vocational C |
WL-R4 Nicollet |
Tourism-Support Team |
.NET Group |
Security Services C |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
MN Dept of Health-Bemidji | 0 |
Pike Lake | 0 |
MnSCUIAMonticello | 0 |
MNIT DOC St Cloud | 0 |
MSOCS FC South Stevens | 0 |
0916 RS Chaska/Carver Co | 0 |
Blue Earth | 0 |
MnSCUWisconsinBaldwin | 0 |
Grand Rapids R2 HQ G1 Shop | 0 |
P&S/HEVP-Moorhead State Univ | 0 |