Salary record for Mary Malone for 2016 | ||||
---|---|---|---|---|
Malone, Mary | ||||
Agency: | H55 | Human Services Dept | ||
Department: | H55W209 | CSS Northeast | ||
Branch: | Code E | Executive | ||
Job: | Code 1005 | Social Work Spec | ||
Location: | Number: H55D2 Zip Code: 0 |
- | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 8/2/1982 0:00 | Last Hire Date: 8/2/1982 0:00 | Job Entry Date: 9/17/1997 0:00 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: 14G | Grade Range: 10 | Max Salary Step: 12 | ||
Compensetion Rate: 31.45 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1 | Active on June 30 2016: YES | |||
Bargaining Unit: | Number: 214 | MN Assoc of Professional Empl | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 65,354.42 | $ 0.00 | $ 66,612.42 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
CS-Field Svs-Windom 1 | 0 |
MITH Wyoming | 0 |
MNIT DOC Shakopee | 0 |
PME Itasca | 0 |
DCT MLB Farmington | 0 |
Bemidji R1 HQ Main Office | 0 |
District 10-Sherburne | 0 |
MNIT Metro Square | 0 |
TES LOCL | 0 |
DVS Dealers Unit St. Cloud | 0 |