Salary record for Michael J Scharr for 2016 | ||||
---|---|---|---|---|
Scharr, Michael J | ||||
Agency: | H55 | Human Services Dept | ||
Department: | H55W202 | CSS Support/Supv | ||
Branch: | Code E | Executive | ||
Job: | Code 2186 | Behavior Analyst 3 Supv | ||
Location: | Number: H55D8 Zip Code: 0 |
- | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 9/29/1997 0:00 | Last Hire Date: 9/29/1997 0:00 | Job Entry Date: 9/6/2006 0:00 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: 16E | Grade Range: 17 | Max Salary Step: 11 | ||
Compensetion Rate: 36.15 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1 | Active on June 30 2016: NO | |||
Bargaining Unit: | Number: 216 | Middle Management Association | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 88,481.60 | $ 0.00 | $ 90,116.80 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
MSOCS FC Westfield | 0 |
0720 JS/UI St Cloud | 0 |
District 1 - Remote | 0 |
MSOCS FC Chippewa Acres | 0 |
St Paul R3 HQ Warehouse | 0 |
District 9-Mahnomen | 0 |
Jensen Successful Life Project | 0 |
MN Dept of Health-Marshall | 0 |
Pipestone | 0 |
(I)AgMarketing&Dev-Worthington | 0 |