Salary record for Isaac D Stauffer Wengerd for 2016 | ||||
---|---|---|---|---|
Wengerd, Isaac D Stauffer | ||||
Agency: | H55 | Human Services Dept | ||
Department: | H55I403 | CPM OEO Field Services | ||
Branch: | Code E | Executive | ||
Job: | Code 3171 | Agency Policy Specialist | ||
Location: | Number: H551S Zip Code: 55164 |
DHS CO Lafayette Rd | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 11/20/2000 0:00 | Last Hire Date: 11/20/2000 0:00 | Job Entry Date: 7/16/2014 0:00 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: 14G | Grade Range: 16 | Max Salary Step: 12 | ||
Compensetion Rate: 39.06 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1 | Active on June 30 2016: YES | |||
Bargaining Unit: | Number: 214 | MN Assoc of Professional Empl | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 80,953.60 | $ 0.00 | $ 80,953.60 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
DHS CSS Esko | 0 |
NG Trng & Comm Ctr-Marshall | 0 |
DOC-CTU-Bayport | 0 |
Whitewater WMA Main Office | 0 |
MNIT DOT Central Shop | 0 |
MNIT DOT St Cloud | 0 |
MnSCU Rochester TC | 0 |
- | 0 |
CBS Admin HQ | 0 |
District 9-Pennington | 0 |