Salary record for Philip G Gauthier for 2016 | ||||
---|---|---|---|---|
Gauthier, Philip G | ||||
Agency: | E26 | MN St Colleges & Universities | ||
Department: | E26T582 | MnSCU Hibbing TC Faculty | ||
Branch: | Code E | Executive | ||
Job: | Code 7845 | Tech College Faculty | ||
Location: | Number: E2615 Zip Code: 55746 |
MnSCU Hibbing TC | ||
Reg/Temp: | Code: A | Limited Academic | ||
Classifciation: | Code: U | |||
Orginal Hire Date: 4/7/2000 0:00 | Last Hire Date: 9/23/2015 0:00 | Job Entry Date: 9/11/2009 0:00 | ||
Full/Part Time: | Code: P | Part-Time | ||
SalaryPlan Grid: MSC | Grade Range: 1 | Max Salary Step: 2 | ||
Compensetion Rate: 0 | Comp Freq. Code: | Comp Freq Desc: Biweekly | ||
Position FTE: 0.99 | Active on June 30 2016: YES | |||
Bargaining Unit: | Number: 218 | Insufficient Work Time | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 7,837.50 | $ 0.00 | $ 7,837.50 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
Lake Bemidji SP Contact Sta | 0 |
State Patrol District 2600 | 0 |
Mentor Office | 0 |
West Allis WI | 0 |
P&S/Claims-Grand Portage TVSO | 0 |
DHS MSOCS Faribault Comm Res | 0 |
Higher Educ Facilities Authrty | 0 |
MSOCS DT&H Metro Res Tech Park | 0 |
NG Trng & Comm Ctr-New Ulm | 0 |
District 10-Sherburne | 0 |