Salary record for Thomas A Laiti for 2016 | ||||
---|---|---|---|---|
Laiti, Thomas A | ||||
Agency: | T79 | Transportation Dept | ||
Department: | T799121 | Duluth Subarea | ||
Branch: | Code E | Executive | ||
Job: | Code 3685 | Transp Generalist | ||
Location: | Number: T799L Zip Code: 55810 |
Nopeming | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 7/5/1989 0:00 | Last Hire Date: 10/30/1996 0:00 | Job Entry Date: 3/28/1996 0:00 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: TSS | Grade Range: 67 | Max Salary Step: 9 | ||
Compensetion Rate: 23.39 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1 | Active on June 30 2016: YES | |||
Bargaining Unit: | Number: 202 | Craft Maintenance Labor | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 48,605.60 | $ 0.00 | $ 49,550.15 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
0324 JS/UI E Grand Forks | 0 |
GALBD-Jud Dist 10 Remote | 0 |
0299 RS Staples | 0 |
Thief River Falls Office | 0 |
Lake Shetek SP Contact Station | 0 |
CA-CO HR Safety Health Leader | 0 |
Baxter Location | 0 |
Marietta GA | 0 |
DHS CO Brainerd Campus | 0 |
MSOCS FC Woodcrest | 0 |